﻿_id	Fund	Year	sanction	used	Balance	Fund Distribute to block level *
1	SSA	2011-12	11801197	11262198	538999	10039400.0
2	SSA	2012-13	12203902	10134894	2069008	8887815.0
3	SSA	2013-14	3570138	3493613	76525	3270130.0
4	SSA	2014-15	4780271	3309563	1470708	1769250.0
5	SSA	2015-16	2500000	2481619	18381	2280339.0
6	SSA	2016-17	1272000	959608	312392	868350.0
7	RMSA	2011-12&2012-13	923400	907517	15883	""
8	RMSA	2013-14	577534	373614	203920	-
9	RMSA	2014-15	1086800	689880	396920	-
10	RMSA	2015-16	1784400	1205067	579333	-
11	RMSA-SDMC	2015-16	122200	122200	0	""
12	RMSA	2016-17	1092000	987598	104402	-
13	RMSA-SDMC	2016-17	601860	483285	118575	""
14	*Funds distributed to block level  is already included in used funds	""				""
