﻿_id	Sl No	Name of Resource/ Infrastructure	Availability	Quantity/ No of Resources	Description
1	1	Classrooms	YES	6.0	""
2	2	Seminar Rooms	YES	1.0	""
3	3	Special Rooms	NO	&	""
4	4	Staff Rooms	NO	&	""
5	5	Library / Resource Centre	YES	1.0	""
6	6	ICT/Computer :Lab	NO	&	""
7	7	Science Lab	NO	&	""
8	8	Mathematics Lab	NO	&	""
9	9	Language Lab	NO	&	""
10	10	Toilets	YES	8.0	""
11	11	Hostel	NO	&	""
12	12	Canteen / Dining Hall	NO	&	""
