﻿_id	1.0	2.0	3.0	4.0	5.0	6.0	7.0	8.0	9.0	10.0	11.0	12.0	13.0	14.0	15.0	16.0	17.0	18.0	19.0	20.0	21.0
1	1	Sarguja	Upgraded	89-90	0.0	1	1	1	7	7	5	17	14	5	17	18	1971000	12500000	11143000	4603250	7896750
2	2	Bastar	Upgraded	88-89	0.0	1	1	1	7	1	5	17	16	5	17	17	1964000	11500000	10004000	4348000	7152000
3	3	Durg	Upgraded	89-90	0.0	1	1	1	7	3	5	17	17	5	17	16	1982000	11500000	10128000	4361500	7138500
4	4	Raigarh	Upgraded	89-90	0.0	1	1	1	7	1	5	17	8	5	17	13	1918000	11500000	10061000	4313500	7186500
5	5	Jangir-champa	Upgraded	2005-06	0.0	1	1	1	0	0	5	15	10	5	17	8	1958000	10000000	8824000	3968500	6031500
6	6	Jashpur	Upgraded	2005-06	0.0	1	1	1	0	0	5	15	8	5	17	7	1970000	7000000	6418000	3227500	3772500
7	7	Kanker	Upgraded	2005-06	0.0	1	1	1	0	1	5	15	9	5	17	5	1961000	6000000	4435000	2970750	3029250
8	8	Rajnandgaon	Upgraded	91-92	0.0	1	1	1	7	0	5	17	13	5	17	10	1991000	7500000	6106000	3368250	4131750
9	9	Mahasamund	Upgraded	2005-06	0.0	1	1	1	0	1	5	15	8	5	17	6	1932000	6500000	5437000	3074000	3426000
10	10	Dhamtari	Upgraded	2005-06	0.0	1	0	1	0	1	5	15	8	5	17	7	1945000	7000000	5792000	3208750	3791250
11	11	Bilaspur	Upgraded	89-90	0.0	1	1	1	7	8	5	17	14	5	17	18	1919000	9000000	7842000	3689250	5310750
12	12	Raipur	Upgraded	88-89	0.0	1	1	1	7	3	5	17	10	5	17	22	2022000	12700000	11537000	4691500	8008500
13	13	Dantewada	New	2005-06	0.0	1	1	0	1	0	0	15	8	0	22	9	0	5000000	3242000	1250000	3750000
14	14	Korba	New	2005-06	0.0	1	1	0	1	1	0	15	15	0	22	7	0	10000000	8502000	2500000	7500000
15	15	Korea	New	2005-06	0.0	1	1	0	1	1	0	15	4	0	22	6	0	4500000	3530000	1125000	3375000
16	16	Kabirdham	New	2005-06	0.0	1	1	0	1	1	0	15	9	0	22	5	0	7500000	5509000	1875000	5625000
17		""	""	""	0.0	16	15	12	53	29	60	254	171	60	292	174		139700000	114075000	52574750	87125250
