3 DIET-UP_FIELDVISIT SUMMARY.xlsx
undefined
Data Dictionary
| Kolumn | Typ | Etikett | Beskrivning |
|---|---|---|---|
| DIET /District | text | ||
| Principal | text | ||
| Vice Principal | text | ||
| Senior Lecturer | text | ||
| Lecturer | numeric | ||
| Support Staff | numeric | ||
| DElEd Classes Observed | text | ||
| Other (NGO) | text |
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 4 juni 2025 |
| Metadata senast uppdaterad | 4 juni 2025 |
| Skapad | 4 juni 2025 |
| Format | XLSX |
| Licens | Licens ej angiven |
| Datastore active | True |
| Has views | True |
| Id | 2e5a58ab-c813-494a-9cbe-5e33fd938dda |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bfc9b56a-ea3b-4e1d-82a1-7d0a6d4150b1 |
| Size | 5,3 KiB |
| State | active |
| Url type | upload |
