5 CSSTE_Analysis_Tool 7_Student Data.xlsx
undefined
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| DIET Puducherry | text | ||
| CTE Karaikal | text | ||
| CTE Raipur | text | ||
| DIET Rural Bangalore | text |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 9. juli 2025 |
| Metadata last updated | 9. juli 2025 |
| Oprettet | 9. juli 2025 |
| Format | XLSX |
| Licens | Licens ikke angivet |
| Datastore active | True |
| Has views | True |
| Id | ac166016-ffcb-44dc-b9b3-4148a70be8d2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 670df7bf-4f18-4d9c-8319-89a626488c3f |
| Position | 5 |
| Size | 314,4 Kb |
| State | active |
| Url type | upload |
