9 SOTTTER_CWSN Enrollment by Level_2021-22.docx
undefined
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 8 de julho de 2025 |
| Metadata last updated | 8 de julho de 2025 |
| Data de criação | 8 de julho de 2025 |
| Formato | DOCX |
| Licença | Sem licença |
| Has views | True |
| Id | aff54052-5a16-45eb-b8f1-8f0ddfaeb39a |
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document |
| On same domain | True |
| Package id | 158123f5-ba4a-49fb-9854-00d0633355c9 |
| Position | 8 |
| Size | 42,9 KiB |
| State | active |
| Url type | upload |
