CSSTE_Tool5_KA_DIET Chamarajanagar Expenditure...
undefined
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| Fund | text | ||
| Year | text | ||
| sanction | numeric | ||
| used | numeric | ||
| Balance | numeric | ||
| Fund Distribute to block level * | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 9 iulie 2025 |
| Metadata last updated | 9 iulie 2025 |
| Creat | 9 iulie 2025 |
| Format | XLSX |
| Licență | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 8d3ee071-b099-4664-af12-b1dcecbb0bf4 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 536dffc2-d436-4584-babb-00e49878094a |
| Position | 13 |
| Size | 52,3 KiB |
| State | active |
| Url type | upload |
