4 SOTTTER_All State Spl Ed TEI Intake.xlsx
undefined
Data Dictionary
| Column | Type | Label | Descriere |
|---|---|---|---|
| ANDHRA PRADESH | text | ||
| Intake | text |
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 8 iulie 2025 |
| Metadata last updated | 8 iulie 2025 |
| Creat | 8 iulie 2025 |
| Format | XLSX |
| Licență | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 4bef1f35-9cd1-4446-bacf-8fda96e9fbb8 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 60b1d59d-584f-4949-959b-6270fc786295 |
| Position | 5 |
| Size | 887,7 KiB |
| State | active |
| Url type | upload |
